STELLA S1

SUMMER

PRODUCT FEATURES

Outstanding performance and safety on wet roads thanks to the four wide channels in the tread that aid drainage.

Expert handling with low noise thanks to the compact nature of the shoulder design

The intricate pattern of grooves across the tread makes the tyre grip the road competently and perform excellently in the wet.

Adding sipes to the central rib of the pattern, produces rigidity that aids handling on wet or dry roads whilst aiding the balance of the tyre at high-speed.

Available in the following sizes:

RIM SIZE SIZE LI SR XL UTQG RR WET GRIP NOISE(db/grade)
15 235/75R15 105 S 440AA D C 71))
255/70R15 108 T 440AA D C 72))
265/70R15 112 T 440AA D C 72))
16 215/65R16 102 H 440AA D C 72))
225/70R16 103 T 440AA D C 71))
235/60R16 100 V 440AA D C 71))
235/70R16 106 T 440AA D C 71))
245/70R16 107 T 440AA D C 71))
255/65R16 109 H 440AA D C 72))
255/70R16 111 T 440AA D C 72))
265/70R16 112 T 440AA D C 72))
275/70R16 114 H 440AA D C 72))
17 215/60R17 96 H 440AA D C 71))
215/65R17 99 H 440AA D C 72))
225/60R17 99 H 440AA D C 72))
225/65R17 102 H 440AA C C 72))
235/65R17 108 H XL 440AA C C 72))
245/65R17 111 H XL 440AA C C 72))
255/65R17 110 H 440AA D C 72))
265/65R17 116 H XL 440AA C C 73))
265/70R17 115 T 440AA C C 72))
275/65R17 115 H 440AA C C 72))
285/65R17 116 H 440AA D C 74))
18 225/60R18 100 H 440AA D C 72))
235/60R18 107 H 440AA D C 72))
255/60R18 112 H 440AA D C 73))
265/60R18 110 H 440AA D C 72))
265/65R18 114 H 440AA D C 72))
275/65R18 116 H 440AA D C 72))
19 255/55R19 111 V 440AA D C 73))
20 285/50R20 116 V XL 440AA C C 75))
LI = LOAD INDEX, SR = SPEED RATING, XL = EXTRA LOAD, RR = ROLLING RESISTANCE